
Cherif Ndiaye
AttackerSenegal· 30 yrs· #12
Samsunspor
Born Jan 23, 1996 · DakarHeight 190 cmWeight 83 kg
€5.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Samsunspor| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Süper Lig | 23 | 7 | 1 | 6.72 |
| UEFA Champions League | 5 | 0 | 2 | 6.53 |
| UEFA Europa Conference League | 4 | 2 | 0 | 6.75 |
| Super Liga | 3 | 1 | 0 | 7.10 |
| Türkiye Kupası | 2 | 0 | 0 | 6.00 |
| Total | 37 | 10 | 3 | 6.69 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Africa Cup of Nations | 5 | 2 | 0 |
| World Cup Qualifiers | 3 | 0 | 0 |
| AFCON Qualifiers | 2 | 0 | 0 |
| Friendlies | 6 | 1 | 0 |
| Total | 16 | 3 | 0 |
Transfer history
2023Adana Demirspor→FK Crvena Zvezda€ 1.4M
2023SHANGHAI SIPG→Adana DemirsporN/A
2022Goztepe→SHANGHAI SIPGN/A
2021HNK Gorica→GoztepeN/A
2020HNK Gorica→GoztepeLoan
2019Waasland-beveren→HNK GoricaN/A
2025FK Crvena Zvezda→SamsunsporTransfer