
Raphinha
AttackerBrazil· 29 yrs· #11
Barcelona
Born Dec 14, 1996 · Porto AlegreHeight 176 cmWeight 72 kg
€80.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Barcelona| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| La Liga | 22 | 13 | 3 | 7.55 |
| UEFA Champions League | 7 | 3 | 2 | 7.31 |
| Super Cup | 2 | 4 | 1 | 9.85 |
| Copa del Rey | 2 | 1 | 1 | 7.10 |
| Friendlies Clubs | 1 | 0 | 0 | 7.20 |
| Total | 34 | 21 | 7 | 7.60 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 5 | 0 | 0 |
| Copa America | 4 | 1 | 0 |
| World Cup Qualifiers | 20 | 8 | 4 |
| Friendlies | 9 | 2 | 1 |
| Total | 38 | 11 | 5 |
Transfer history
2022Leeds→Barcelona€ 58M
2020Rennes→Leeds€ 18.5M
2019Sporting CP→Rennes€ 18.9M
2018Guimaraes→Sporting CP€ 6.5M
2016Avai→GuimaraesN/A