
Çağlar Söyüncü
DefenderTurkey· 30 yrs· #4
Fenerbahçe
Born May 23, 1996 · İzmirHeight 185 cmWeight 82 kg
€3.50mMarket value
0Goals
0Assists
1Appearances
6Minutes
6.0Avg rating
0Shots Total
0Shots On Target
0Key Passes
75%Pass Accuracy
0/0Dribbles
0Tackles
0Interceptions
0Yellow Cards
0Red Cards
Tournament matches
Last club season · 2025/26
Fenerbahçe| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Süper Lig | 11 | 0 | 1 | 7.08 |
| UEFA Europa League | 3 | 0 | 0 | 6.67 |
| Super Cup | 2 | 0 | 0 | — |
| Türkiye Kupası | 2 | 0 | 0 | — |
| UEFA Champions League | 1 | 0 | 0 | 6.90 |
| Total | 19 | 0 | 1 | 6.99 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Euro | 7 | 0 | 0 |
| Nations League | 10 | 0 | 0 |
| World Cup Qualifiers | 15 | 1 | 0 |
| Euro Qualifiers | 3 | 0 | 0 |
| Friendlies | 24 | 1 | 1 |
| Total | 59 | 2 | 1 |
Transfer history
2024Atletico Madrid→Fenerbahce€ 8.5M
2024Atletico Madrid→FenerbahceLoan
2023Leicester→Atletico MadridFree
2016Altınordu→SC Freiburg€ 2.5M
