
Cody Gakpo
AttackerNetherlands· 27 yrs· #11
Liverpool
Born May 7, 1999 · EindhovenHeight 193 cmWeight 76 kg
€60.00mMarket value
3Goals
1Assists
4Appearances
371Minutes
7.4Avg rating
8Shots Total
6Shots On Target
3Key Passes
73.79%Pass Accuracy
3/14Dribbles
3Tackles
2Interceptions
0Yellow Cards
0Red Cards
Tournament matches
Last club season · 2025/26
Liverpool| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 36 | 7 | 5 | 6.89 |
| UEFA Champions League | 11 | 2 | 1 | 6.91 |
| FA Cup | 4 | 0 | 0 | 6.70 |
| Community Shield | 1 | 0 | 0 | 6.20 |
| Total | 52 | 9 | 6 | 6.87 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 5 | 3 | 0 |
| Euro | 8 | 3 | 1 |
| Nations League | 15 | 5 | 2 |
| World Cup Qualifiers | 11 | 5 | 5 |
| Euro Qualifiers | 5 | 3 | 0 |
| Friendlies | 7 | 2 | 0 |
| Total | 51 | 21 | 8 |
Transfer history
2023PSV Eindhoven→Liverpool€ 50M



