
Virgil van Dijk
DefenderNetherlands· 34 yrs· #4
Liverpool
Born Jul 8, 1991 · BredaHeight 195 cmWeight 92 kg
€15.00mMarket value
1Goals
1Assists
4Appearances
390Minutes
7.4Avg rating
2Shots Total
2Shots On Target
1Key Passes
93.54%Pass Accuracy
0/1Dribbles
1Tackles
3Interceptions
0Yellow Cards
0Red Cards
Tournament matches
Last club season · 2025/26
Liverpool| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 38 | 6 | 0 | 7.28 |
| UEFA Champions League | 12 | 2 | 3 | 7.41 |
| FA Cup | 4 | 0 | 0 | 6.95 |
| Community Shield | 1 | 0 | 0 | 5.90 |
| Total | 55 | 8 | 3 | 7.26 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 5 | 0 | 0 |
| Euro | 13 | 1 | 0 |
| Nations League | 21 | 3 | 0 |
| World Cup Qualifiers | 20 | 3 | 0 |
| Euro Qualifiers | 10 | 1 | 0 |
| Friendlies | 23 | 4 | 0 |
| Total | 92 | 12 | 0 |
Transfer history
2018Southampton→Liverpool€ 84.5M
2015Celtic→Southampton€ 15M
2013Groningen→Celtic€ 3M



