
Daizen Maeda
MidfielderJapan· 28 yrs· #11
Celtic
Born Oct 20, 1997 · TaishiHeight 173 cmWeight 67 kg
€13.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Celtic| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premiership | 36 | 14 | 6 | 6.77 |
| UEFA Europa League | 9 | 0 | 3 | 6.33 |
| UEFA Champions League | 2 | 0 | 0 | 6.80 |
| Total | 47 | 14 | 9 | 6.69 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 3 | 1 | 0 |
| Copa America | 2 | 0 | 0 |
| Asian Cup | 5 | 0 | 0 |
| World Cup Qualifiers | 9 | 1 | 0 |
| Friendlies | 9 | 1 | 0 |
| Other | 1 | 1 | 0 |
| Total | 29 | 4 | 0 |
Transfer history
2022Yokohama F. Marinos→Celtic€ 1.5M
2022Yokohama F. Marinos→CelticLoan
2021Matsumoto Yamaga→Yokohama F. MarinosN/A
2020Matsumoto Yamaga→Yokohama F. MarinosLoan
2019Matsumoto Yamaga→MaritimoLoan
2018Mito Hollyhock→Matsumoto YamagaN/A
2017Matsumoto Yamaga→Mito HollyhockLoan