
Marcus Rashford
AttackerEngland· 28 yrs· #11
Barcelona
Born Oct 31, 1997 · ManchesterHeight 188 cmWeight 80 kg
€40.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Barcelona| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| La Liga | 32 | 8 | 7 | 6.82 |
| UEFA Champions League | 11 | 5 | 3 | 7.24 |
| Copa del Rey | 4 | 1 | 1 | 7.10 |
| Super Cup | 2 | 0 | 0 | 6.70 |
| Friendlies Clubs | 1 | 2 | 0 | 8.90 |
| Total | 50 | 16 | 11 | 6.97 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 11 | 3 | 0 |
| Euro | 10 | 3 | 0 |
| Nations League | 7 | 4 | 0 |
| World Cup Qualifiers | 17 | 2 | 3 |
| Euro Qualifiers | 6 | 2 | 0 |
| Friendlies | 18 | 4 | 0 |
| Total | 69 | 18 | 3 |
Transfer history
2025Aston Villa→Manchester UnitedN/A
2025Manchester United→Aston VillaLoan
2025Aston Villa→Manchester UnitedReturn from loan
2025Manchester Utd→BarcelonaLoan
2025Manchester United→BarcelonaLoan