
Fabián Ruiz
MidfielderSpain· 30 yrs· #8
Paris Saint-Germain
Born Apr 3, 1996 · Los Palacios y VillafrancaHeight 189 cmWeight 70 kg
€30.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Paris Saint Germain| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Ligue 1 | 20 | 1 | 4 | 7.11 |
| UEFA Champions League | 9 | 1 | 1 | 6.96 |
| FIFA Club World Cup | 5 | 2 | 1 | 7.44 |
| Coupe de France | 2 | 0 | 0 | 6.90 |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 6.60 |
| Trophée des Champions | 1 | 0 | 0 | 6.90 |
| UEFA Super Cup | 1 | 0 | 1 | 7.70 |
| Total | 39 | 4 | 7 | 7.10 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| Euro | 9 | 2 | 2 |
| Nations League | 13 | 2 | 4 |
| World Cup Qualifiers | 4 | 0 | 1 |
| Euro Qualifiers | 4 | 0 | 2 |
| Friendlies | 3 | 1 | 0 |
| Total | 33 | 5 | 9 |
Transfer history
2022Napoli→Paris Saint Germain€ 23M
2018Real Betis→Napoli€ 30M
2017Elche→Real BetisN/A
2017Real Betis→ElcheLoan