
Thibaut Courtois
GoalkeeperBelgium· 34 yrs· #1
Real Madrid
Born May 11, 1992 · BreeHeight 200 cmWeight 96 kg
€18.00mMarket value
0Goals
0Assists
0Appearances
0Minutes
—Rating
Last club season · 2025/26
Real Madrid| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| La Liga | 32 | 0 | 0 | 6.93 |
| UEFA Champions League | 11 | 0 | 2 | 7.29 |
| FIFA Club World Cup | 6 | 0 | 0 | 7.47 |
| Super Cup | 1 | 0 | 0 | 7.10 |
| Total | 50 | 0 | 2 | 7.08 |
International career (all-time)
| Competition | Apps | Goals | Assists |
|---|---|---|---|
| World Cup | 15 | 0 | 0 |
| Euro | 10 | 0 | 0 |
| Nations League | 11 | 0 | 0 |
| World Cup Qualifiers | 29 | 0 | 0 |
| Euro Qualifiers | 10 | 0 | 0 |
| Friendlies | 24 | 0 | 0 |
| Total | 99 | 0 | 0 |
Transfer history
2018Chelsea→Real Madrid€ 35M
2014Atletico Madrid→ChelseaN/A
2011Chelsea→Atletico MadridLoan
2011Genk→Chelsea€ 9M